The Imp Site

Steve Courts
and David Wright

Leamington Spa

Production Car Trials
They are both members of the Coventry & Warks club.

Steve Courts was the PCT National RAC Champion 1995.
He is the contact for the PCT event on Sept 5 (1999) in S. Warwickshire. It is part of the A.P. Borg & Beck BTRDA Production Car Trial Championship. It is being organised by the Coventry & Warks MC. (01926-422230, Chipping Norton)

The Xenogamy Southern Production Car Trial 1998 was organised by the Southern Car Club on 5th April 1998. This trial consist of four runs on eight hills.
It is a National (RAC; BTRDA; ACSMC) and Clubman's Event and it gets its name from its sponsor: The Xenogamy Plc

David Wright had entered in the BTRDA championship and Steve Court in RAC as well as BTRDA, and they participated with their 1040cc Hillman Imps in class D of this PCT. Class D was won by a Reliant Tempest. Other cars in this class were three MG Midgets, a Dutton Phaeton and a Marlin Roadster.
It was Wright's debut and he was awarded as first of the four part taking novices.
The Odd Sods were the Best Team, and Steve Courts was part of it... ;-)


FINAL RESULTS AFTER 4 RUNS at 17:11 pm

Awards:        S=Southern CC, N=Novice, Ld=Lady, C=Clubman's Event

Championships: R=RAC, B=BTRDA, A=ACSMC


                                                                Run   Grand   Index Cls O/A      Champs.
No.  Club/Driver/Car           Hills:  1  2  3  4  5  6  7  8 Total   Total   Score Pos Pos     & Awards Club


CLASS A :   INDEX = 133.60

 1/1 Ford Fiesta                                                 45     171  127.99   7  17  R BA
 1/2 Vauxhall Nova                                               34     113   84.58   1   2  R B
 1/3 VW Golf                                                     37     165  123.50   5  15    B       Ld
 1/4 VW Golf                                                     39     176  131.74   8  18    B       Ld
 1/5 VW Golf                                                     30     129   96.56   3   5  R B
 1/6 VW Golf                                                     35     128   95.81   2   4  R B
 1/7 Vauxhall Nova                                               36     133   99.55   4   8  R BA
 1/8 Ford Fiesta                                                 65     240  179.64   9  27    B      N
 1/9 Fiat Uno                                                           165  123.50   6  16    B

CLASS B :   INDEX = 128.40

 2/1 VW Polo                                                            187  145.64   4  21     A
 2/2 Mini 1275 GT                                                       195  151.87   5  22    BA      Ld
 2/3 Vauxhall Nova                                                      141  109.81   2  12  R BA
 2/4 Morris Mini Cooper S                                               198  154.21   6  24  R BA           S
 2/5 Mini 1275 GT                                                       153  119.16   3  14  R BA
 2/6 Vauxhall Nova                                                      116   90.34   1   3  R B
C2/7 Morris Mini Cooper S                                               202  157.32  C1  C3           N     S

CLASS C :   INDEX = 121.00

 3/1 Reliant Kitten                                              37     162  133.88   4  19  R  A
 3/2 Reliant Kitten                                              54     198  163.64   5  25  R  A
 3/3 VW Beetle 1302S                                             34     135  111.57   3  13  R B
 3/4 Vauxhall Chevette                                           55     216  178.51   6  26  R B
C3/5 Skoda Rapid                                                 37     164  135.54  C2  C2
 3/6 VW Beetle 1302S                                             36     118   97.52   2   6  R B
 3/7 Vauxhall Chevette                                           55     228  188.43   7  28  R B
C3/8 Skoda Rapid                                                 39     162  133.88  C1  C1
 3/9 Westfield                                                   24      95   78.51   1   1    B
3/10 Skoda 130                                                   61     271     n/a   8 n/a     A


CLASS D :   INDEX = 92.80
                                                                Run   Grand   Index Cls O/A      Champs.
No.  Club/Driver/Car           Hills:  1  2  3  4  5  6  7  8 Total   Total   Score Pos Pos     & Awards Club

 4/1 Falcon/MGCC               Run 1:  9  2  0  6  0  5  4  1    27      95  102.37   3  10    BA
     Peter Manning             Run 2: 10  2  2  8  2  0  4  2    30
     MG Midget                 Run 3:  4  2  0  1  7  1  1  0    16
                               Run 4:  8  9  0  3  2  0  0  0    22

 4/2 Falcon/Maidstone          Run 1:  9  2  0  3  4  5  0  2    25      92   99.14   1   7  R BA
     Jack Williams             Run 2: 10  3  3  7  0  0  5  2    30
     Reliant Tempest           Run 3:  3  2  0  1  8  2  1  2    19
                               Run 4:  9  1  0  5  2  1  0  0    18

 4/3 Coventry & Warks          Run 1: 10  3  3  7  2  5  4  4    38     141  151.94   6  23    B      N
     David Wright              Run 2: 10 10  1  9  2  0  9  3    44
     Hillman Imp               Run 3:  9  3  5  2  8  2  0  0    29
                               Run 4: 10  9  0  4  5  2  0  0    30

 4/4 Falcon/750MC              Run 1: 10  3  4  8  5  5  4  2    41     236     n/a   7 n/a    BA
     David Sheffield           Run 2: 10 10  3  7  4  5 10  2    51
     MG Midget                 Run 3: 10  9  8  3  9  9  4  8    60
                               Run 4: 12 12 12 12 12 12  0 12    84

 4/5 Coventry & Warks          Run 1: 10  3  0  7  0  5  0  1    26      96  103.45   4  11  R B
     Steve Courts              Run 2: 10  3  2  8  0  0  5  2    30
     Hillman Imp               Run 3:  2  2  0  1  8  1  0  0    14
                               Run 4: 10  9  0  3  1  3  0  0    26

 4/7 Falcon                    Run 1: 10  2  0  6  2  5  0  1    26     130  140.09   5  20  R B
     John Boswell              Run 2: 10 10  4  6 10  0  9  2    51
     Dutton Phaeton            Run 3:  3  3  7  1  7  0  2  0    23
                               Run 4:  9  9  0  3  5  3  0  1    30

C4/6 Southern Car Club         Run 1: 10  3  4  8  5  6  8  7    51     250     n/a  C1 n/a           N
     David Williams            Run 2: 10 10  7  8 10  3  9  4    61
     MG Midget                 Run 3:  9  9  8  3  8  9  5  3    54
                               Run 4: 12 12 12 12 12 12  0 12    84

 4/8 Falcon/WSMC               Run 1: 10  2  0  7  0  5  1  2    27      93  100.22   2   9  R BA
     Robin Howard              Run 2: 10  2  4  6  1  0  7  2    32
     Marlin Roadster           Run 3:  4  2  0  2  6  0  0  0    14
                               Run 4:  8  8  0  3  0  1  0  0    20




AWARD WINNERS

The Xenogamy Trophy:

FIRST OVERALL:    3/9  Malcolm Brown

The RAC Southern Trial Shield:

RAC Trophy:    1/2  Neil Mackay

BTRDA Crested Spoon:

BTRDA Spoon:    3/9  Malcolm Brown

FIRST SOUTHERN CAR CLUB:   2/4  Michael Weeks

FIRST NOVICE:   4/3  David Wright

BEST TEAM:  Odd Sods:

                  2/6  Matt Clarke
                  3/6  Mike Stevens
                  4/5  Steve Courts

CLUBMAN'S AWARD WINNER

FIRST OVERALL:   C3/8  John York


The Imp Site
   Competitive Impers
      Classic Trials & PCTs
         Coventry & Warks club
© Franka