May 63 - Mar 76
Advertised in Belgium as 'a youthful, dynamic car for hip people'
wide doors that open wide; seats covered with AMBLA artificial leather, modeled after the body's shape; fold down the rear seat and you have 500ltr luggage space.
The opening front quarter vents distinguish the De Luxe version. They can be swivelled wide for maximum ventilation.
42PK at 5000rpm, 130km/h
6.25 to 7 liter petrol per 100 km.
petrol tank: 27,28 ltr.
for oil pressure and water temperature there were just tell tale lights, no gauges.
empty: 708 kg., dry (without petrol or water): 681 kg.
Radial tyres 5.50 x 12", tubeless.
Extras that could be had: ventilator; radio; 'heavy duty' shock absorbers; reverse lights; seat belts; white wall tyres; etc.
Colour Scheme | |||
Coachwork | Trim | ||
Red Blue Polar White Polar White Mos Green Black Sea Blue Green | Black Blue Red Blue Green Red Black Brown |
Imp de luxe | Imp de luxe Mark II | |
---|---|---|
year | from the start | from September 1965; 1966 |
valve size | slight increase to improve breathing: inlets: 0.138 in. larger exhausts 0.054 in. bigger in diameter |
|
carburettor choke size | 20 mm. | increased to 22 mm. |
gas pedal | modified accelerator pedal for smoother control | |
king-pin bearings | no greasing points (greaserless bearings) | 4 grease nipples for the steering king-pins |
leathercloth covering for the parcel shelf rail | ||
two ashtrays for the rear compartment | ||
extra sound deadening treatment | ||
Mk II emblems on the doors | ||
£445; incl. tax: £539.5.5 |
Hillman Imp de Luxe Mark 2 | SUNBEAM IMP de Luxe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ref: 106/EX/RHD; 1/17/15 |
Réf. 137/EX/FR | ||||||||
ENGINE | MOTOR | MOTEUR | |||||||
Four cylinder overhead camshaft unit positioned at rear of car. Extensive use of
aluminium alloy die-castings for light construction. Solex downdraught carburettor. |
Quatre cylindres, arbre à cames en tête, placé à l'arrière. Moteur en alliage
d'aluminium. Carburateur inversé Solex. Alésage et course 68 mm.x60,375 mm. Cylindrée 875 cm3. Taux de compression 10 à 1. (Taux de 8 à 1 disponible pour certains pays d'exportation.) Puissance maximum 42 CV à 5.000 tr.mn. et couple maximum 7,2 mkg. à 2.800 tr/mn. |
||||||||
IGNITION | ONTSTEKING | ||||||||
Coil and distributor with fully automatic centrifugal and vacuum advance control. | |||||||||
COOLING SYSTEM | KOELSYSTEEM | SYSTÈME DE REFROIDISSEMENT | |||||||
Centrifugal pump and fan, thermostatic control for more rapid warm-up, pressurised radiator, located on left of engine. | Pompe à eau centrifuge et ventilateur | ||||||||
CLUTCH | KOPPELING | EMBRAYAGE | |||||||
6.25 in. (159 mm.) diameter Laycock diaphragm, hydraulically operated from pendant pedal with light pedal load. | Laycock, de 0,159 m. de diamètre, type à diaphragme, commande hydraulique par pédale suspendue. | ||||||||
GEARBOX | VERSNELLINGSBAK | BOITE A VITESSES | |||||||
Four forward gears and reverse, with synchromesh on all forward gears. Aluminium alloy die-cast gearbox casing. A centre floor gearchange is fitted. Overall ratios: Top 4.138 : 1, Third 5.702 : l, Second 8.905 : 1, First 16.595 : 1, Reverse 13.824 : 1. |
4 vitesses avant, toutes synchronisées et marche AR. Levier de vitesses au plancher. Démultiplications finales: 4e 4,138; 3e 5,702; 2e 8,905; 1re 16,595; marche arrière 13,824:1 | ||||||||
FINAL DRIVE | ACHTERAS | DIFFÉRENTIEL | |||||||
Hypoid bevel drive through rubber and universal joint coupling shafts to rear wheels. Ratio 4.857 : 1. | Couple conique hypoïde et arbres de roues avec accouplements élastiques et joints de cardan. Rapport 4,857:1 | ||||||||
FRONT SUSPENSION | VOORWIELOPHANGING | SUSPENSION AVANT | |||||||
Fully independent coil springs and swing axle. Telescopic shock absorbers are housed down the centre of each coil spring. | A roues indépendantes
par ressorts hélicoïdaux et essieu
oscillant. Points de graissage éliminés. Amortisseurs télescopiques. |
||||||||
REAR SUSPENSION | ACHTERVERING | SUSPENSION ARRIÈRE | |||||||
Fully independent coil springs and trailing links on detachable sub-frames. Telescopic shock absorbers. |
A roues indépendantes.
Ressorts hélicoïdaux et bras oscillants montés sur un cadre amovible. Amortisseurs télescopiques |
||||||||
BRAKES | REMMEN | FREINS | |||||||
Girling system with hydraulic operation. 8 in. (203 mm.) diameter brake drums with 75 sq.in. (483.87 sq. cm.) lining area. Handbrake positioned on floor between front seats operates on rear wheels. | Hydrauliques Girling. Tambours 203 mm. de diamètre. Surface des garnitures 483,87 cm2 | ||||||||
STEERING | STUURSYSTEEM | DIRECTION | |||||||
Rack and pinion unit with greaseless steering linkage. Two-spoke steering wheel. Right- or Left-hand drive available according to market requirements. |
A crémaillère avec timonerie sans raccords de graissage. | ||||||||
WHEELS | WIELEN | ||||||||
Five pressed steel wheels. Spare wheel housed in front luggage compartment. |
|||||||||
TYRES | BANDEN | PNEUS | |||||||
5.50 12 in. tubeless cushion. | Tubeless 5,50x12 à carcasse radiale. | ||||||||
PETROL TANK |
BENZINETANK | RÈSERVOIR D'ESSENCE | |||||||
6 gallon (27.28 litres) capacity, located under front luggage compartment floor. | Contenance 27, 28 litres | ||||||||
UNITARY CONSTRUCTION | ZELFDRAGENDE CAROSSERIE | CONSTRUCTION MONOCOQUE | |||||||
of chassis and body forming a single structure of strength and rigidity. | Carrosserie et châssis formant une structure intégrale robuste et rigide. | ||||||||
INSTRUMENTS | INSTRUMENTEN | INSTRUMENTS | |||||||
Speedometer, fuel gauge and warning lights for flashing indicators, oil pressure/ water temperature, headlamp main beam and ignition. | Compteur kilométrique, jauge à essence. Voyants d'allumage, de pression d'huile et de température d'eau, répétiteurs de phares et de clignotants de direction. | ||||||||
ELECTRICAL | ELECTRISCH SYSTEEM | ÉQUIPEMENT ÉLECTRIQUE | |||||||
12 v. battery located in right-hand rear wing. Sealed beam headlamps. Interior light and panel illumination. | Batterie 12 volts. Phares avec blocs optiques scellés. | ||||||||
STANDARD EQUIPMENT | STANDAARDUITRUSTING | ÉQUIPEMENT DE SÉRIE | |||||||
Self-parking screen wipers, two sun visors, headlamp flasher switch, zone toughened windscreen, built-in heating and ventilation, screenwasher, four stowage pockets, swiveling front quarter-lights, three ashtrays. | Essuie-glace à retour automatique, deux pare-soleil, commande d'appels de phares, chauffage avec ventilateur, lave-glace, volets d'aération pivotants. | ||||||||
WEIGHTS | GEWICHTEN | POIDS | |||||||
Unladen (with petrol and water) 1,569 lb. (712 kg.). Dry (without petrol and water) 1,510 lb. (685 kg.). |
A vide, avec essence et eau 708 kg. |
||||||||
COLOUR SCHEMES | KLEURENGAMMA | ||||||||
Signal Red and black upholstery Bermuda Blue with blue upholstery Willow Green with green upholstery Polar White with red upholstery Polar White with blue upholstery Yellow Gold with black upholstery |
|||||||||
OPTIONAL EXTRAS | |||||||||
The following extra is available ex-factory at addictional cost and can only be specified at the time of placing the order: White-wall tyres. | |||||||||
SPECIAL ACCESSORIES | |||||||||
(available at extra cost). A very full and attractive range of accessoiries is available, including heater blower, radio, overriders, reversing light, seat belts, etc. Full details can be obtained from your Rootes Dealer. | |||||||||
Dimensions | AFMETINGEN | Dimensions | |||||||
| in. |
m. |
m. |
||||||
A | Overall length over bumpers | 139 | 3.531 | A | Longueur hors tout (y compris les pare-chocs) | 3,587 | |||
B | Front overhang | 23¼ | 0.591 | B | Porte a-faux avant | 0,616 | |||
C | Wheelbase | 82 | 2.083 | C | Empattement | 2,083 | |||
D | Rear overhang | 33 3/4 | 0.857 | D | Porte-a-faux arriere | 0,889 | |||
E | Overall height | 54½ | 1.384 | E | Hauteur hors tout | 1.384 | |||
F | Passenger compartment length | 72 | 1.829 | F | |||||
G | Windscreen depth | 18 | 0.457 | G | Hauteur du pare-brise | 0,457 | |||
H* | Front headroom | H | Hauteur libre avant | 1003 | |||||
J | Maximum interior height | 43½ | 1.105 | J | Hauteur interieure maximum | 1105 | |||
K* | Rear headroom | 37 | 0.940 | K | Hauteur libre arrière | 0,940 | |||
L | Pedals to seat cushion max. |
22 | 0.559 | L | Des pédales au siège avant (max.) | 0,508 | |||
min. |
16½ | 0.419 | |||||||
M | Front cushion height | 11 | 0.279 | M | Hauteur des sièges avant | 0,279 | |||
N | Rear cushion height | 12½ | 0.318 | N | Hauteur de la banquette arrière | 0,318 | |||
O | Ground clearance laden |
5½ | 0.140 | O | Garde au sol (en charge) | 0,159 | |||
unladen |
6½ | 0.159 | |||||||
P | Steering wheel to front squab max. |
16 | 0.402 | P | Du volant au dossier avant (max.) | 0,394 | |||
min. |
10½ | 0.267 | |||||||
Q | Projected windscreen width | 44½ | 1.130 | Q | Largeur du pare-brise (projetée) | 1,130 | |||
R | Front elbow room | 51 | 1.295 | R | Largeur intérieure avant à hauteur des coudes | 1,295 | |||
S | Interior width at car waist | 48½ | 1.232 | S | Largeur intérieure à mi-hauteur de la voiture | 1,232 | |||
T | Rear hip room | 44 | 1.118 | T | Largeur intérieure arrière | 1,118 | |||
U | Rear seat depth | 17 | 0.432 | U | Profondeur de la banquette arrière | 0,432 | |||
V | Front seat depth | 17¼ | 0.438 | V | Profondeur des sieges avant | 0,444 | |||
W | Front seat width | 21 | 0.533 | W | Largeur d'un siège avant | 0,508 | |||
X | Rear elbow room | 51½ | 1.308 | X | Largeur arrière à hauteur des coudes | 1,308 | |||
Y | Door opening gap | 37 | 0.940 | Y | Largeur d'ouverture des portes | 0,940 | |||
Z | Backlight aperture width | 40½ | 1.029 | Z | Largeur de l'ouverture de la lunette arrière | 1,209 | |||
AA | Overall width | 60¼ | 1.530 | AA | Largeur hors tout | 1,530 | |||
BB | Backlight aperture projected height | 12½ | 0.318 | BB | Hauteur de l'ouverture de la lunette arrière | 0,318 | |||
CC | Backlight aperture actual height | 16½ | 0.419 | CC | Hauteur réelle de l'ouverture de la lunette | 0,419 | |||
DD | Luggage compartment depth max. |
50 | 1.270 | DD | Longueur du compartiment à bagages (max.) | 1,270 | |||
min. |
44½ | 1.130 | |||||||
EE | Luggage capacity - front | 3¼cu. ft. | 0.092 cu.m. | EE | Volume du coffre à bagages (avant) | 0,092 m3 | |||
FF | Luggage capacity - rear | FF | Volume du compartiment à bagages arrière | ||||||
(seat raised) |
5 cu. ft. | 0.142 cu.m. | 0,142 m3 | ||||||
(seat lowered) |
16½ cu. ft. | 0.467 cu.m. | (siège rabattu) |
0,467 m3 | |||||
Track front | 49½ | 1.257 | |||||||
Track rear | 48½ in. | 1.232 | |||||||
Turning circle | 30½ ft. | 9.296 | |||||||
Note: | All dimensions are approximate and are taken with the vehicle in an unladen condition | ||||||||
* | Dimensions marked * allow for 2 in. (50.8 mm.) cushion compression. |
The french figure that indicates the measures has the letters mismatched to the taken measures. The image provided is from the English folder and the french measures match the english letters.
The Hillman Imp de luxe Rootes press photo by H.R. Clayton, Ref No. 840 |
The Hillman Imp de luxe Rootes press photo by H.R. Clayton, RL 827/C Release date: morning papers 3rd. May |
The Imp Site The Imp family Imp DeLuxe (this file) Imp photo Galley Hillman or Sunbeam Imp DeLuxe Earls Court's Motor Show, 1963: Girl getting into Hillman Imp |
© Franka |