Location: | Hatton Country World, Warwick CV35 8XA |
Dates: | Thursday 4 - Monday 8 August 2014 |
Organisation: | Lead organisers: Graham Anderson; Chris Clark; Tim Sears Several of the club's Area Centres Rally Control: ...; ...; |
Programme of Imp16
; | Rally Control at 1 o'clock on the Thursday | |
Full names are mentioned where I am fairly certain of the owner not minding being named...
rally no. | registration | marque | type | year | color | class | Sunday line | name | note | |
---|---|---|---|---|---|---|---|---|---|---|
273 | No reg | 1968 | K | y | Rawlson Imp | |||||
252 | ??? | G | y | |||||||
257 | ??? | Sunbeam | Stiletto | F | y | |||||
267 | ??? | J | y | |||||||
193 | 26-08-GS | Sunbeam | Imp De-Luxe | 1967 | white/blue (Fraser-ish) | H | Pieter P. | |||
93 | 323 LOT | Hillman | Imp | 1964 | A | Les S. | ||||
3 | 40-26-SM | Sunbeam | Imp | 1969 | K | Jaap & Annette | ||||
69 | 461 JIK / 462 JIK? | Hillman | Imp | 1974 | H | John Sheppard | ||||
55 | 528 SYI | Hillman | Imp Super | 1976 | B | Stephen W. | ||||
122 | 5767 FM | Hillman | Imp (basic) | 1963 | baby blue | A | Andy J. | |||
239 | 65 BRK | Hillman | Imp Deluxe | 1963 | Blue | A | y | |||
36 | 71-48-RA | Sunbeam | Stiletto | 1971 | F | Tineke Hol | ||||
B | 72-85-MS | Sunbeam | Imp | 1970 | white, some black | B | Ernst-Paul K. | |||
157 | 7711 VN 93 | Hillman | Imp Super | 1966 | white | Andrew Webb | ||||
28 | 85-01-DE | Sunbeam | Imp Sport | 1967 | orangy-red w/ black | E | Harm & Jeanette van Dijk | |||
1025 | 9464 FN | Hillman | Imp | 1963 | A | Vanessa S. | ||||
156 | 96-61-HT | Sunbeam | Imp Californian | 1969 | met. green | C | Piet Tromp | |||
75 | ABH 675F | Sunbeam | Imp Sport | 1967 | E | Barry C. | ||||
80 | ALN 217H | Sunbeam | Rally Imp | 1972 | John H. | |||||
103 | AM-84-17 | Ginetta | G15 | 1972 | red | N | Edwin H. | |||
86 | AMW 568B | Hillman | Imp De Luxe | 1964 | green | A | Alex T. | |||
173 | APF 162H | Hillman | Imp Super | 1969 | dark blue | B | Martin B. | |||
138 | ATB 363J | Singer | Chamois coupé | 1970 | D | Dave O. | ||||
270 | AWB 273M | Ginetta | G15 | 1973 | White | N | y | |||
158 | BEA 606J | Ginetta | G15 | 1970 | N | Andy H. | ||||
209 | BEY 957C | Singer | Chamois | 1965 | White | Z | y | |||
121 | BRO 299B | BS | Nymph | 1964 | blue | M | Mike H. | |||
BRU 434B | ||||||||||
191 | BTC 481E | Hillman | Imp De Luxe Mk2 | 1967 | H | Neil C. | ||||
144 | CAB 683B | Hillman | Imp Mk.1 | 1964 | Steve E. | |||||
142 | CAD 662K | Hillman | Imp Super | 1972 | Mark W. | |||||
163 | CAG 172C | Singer | Chamois | 1965 | Y | Jason C. | ||||
53 | CNA 476C | Singer | Chamois | 1965 | Z | Neil M. | ||||
125 | CPO 444G | Hillman | Imp Californian | 1969 | C | Philip B. | ||||
290 | CUD 180B | Hillman | Zagato Imp | 1964 | White | M | y | |||
64 | CUH 252B | Singer | Chamois | 1964 | white | J | y | Peter H. | ||
169 | CUX 259C | Hillman | Imp Deluxe | 1965 | light green | H | Adrian O. | |||
98 | CVX 450G | Hillman | Super Imp | 1969 | B | Chris C. | ||||
52 | CWK 859K | Hillman | Imp Super | 1972 | green | B | Marion F. | |||
68 | DAA 450K | Sunbeam | Imp Sport | 1971 | red | H | Nigel Stringer | |||
30 | DCF 243L | Ginetta | G15 | 1973 | N | George R. | ||||
251 | DGT 675H | Hillman | Imp | 1970 | Blue | G | y | |||
38 | DR-50-83 | Sunbeam | Stiletto | 1971 | met. brown | F | Robert I. | |||
1182 | DSO 34C | Singer | Chamois | dark green | Y | Jake L. | ||||
153 | EAP 146C | Singer | Chamois | 1965 | D | John H. | ||||
1044 | EBX 945D | Hillman | Imp Super | 1966 | light green | Z | Mark S. | |||
211 | EPA 642B | Hillman | Imp | 1964 | Blue | A | y | |||
276 | EPP 16G | Singer | Chamois Coupe | 1967 | Turquoise | D | y | |||
291 | ETU 182K | Ginetta | G15 | 1972 | Yellow | N | y | |||
184 | EVN 450C | Hillman | Imp Super | 1965 | K | M. Parkes | ||||
120 | EYU 892J | Sunbeam | Imp Sport | 1971 | red | E | Gary M. | |||
91 | EXF 517H | Hillman | Imp | 1969 | Y | Matthew W. | ||||
90 | FFR 924D - 'Fred' | Singer | Chamois Mk.2 | 1966 | yellow gold | D | Alan P. | |||
108 | FNT 481D | Hillman | Imp De Luxe | 1966 | red | A | Graham T. | |||
FOC 380D | Imp Sport | 1966 | J | Phillip S. | ||||||
226 | FRA 33H | Ginetta | G15 | 1970 | Blue | N | y | |||
37 | FRW 304C | Hillman | Imp | 1965 | Z | Richard C. | ||||
FTB 625F | Singer | Chamois Mk2 | 1967 | blue | D | y | ||||
4 | FTH 302E | Hillman | Imp Super | 1967 | A | James H. | ||||
265 | GAV 103M | Hillman | Imp Super | 1974 | Red | J | y | |||
175 | GBC 662D | Commer | Imp van | 1966 | Dave 'the van' A. | |||||
74 | GCH 551J | Hillman | Imp Super | 1971 | blue | B | Michael L. | |||
146 | GDL 273D | Hillman | Imp Super | 1966 | green, nearly black | Z | Rob C. | |||
24 | GEH 677D | Hillman | Imp | 1966 | A | Shaun G. | ||||
148 | GEL 438D | Singer | Chamois | 1966 | D | Peter Hanna | ||||
188 | GEL 611D | Hillman | Imp Super | 1966 | A | Alan H. | ||||
1175 | GFD 799D | Singer | Chamois | 1966 | Dave 'the van' A. | |||||
279 | GNE 837E | Hillman | Californian | 1967 | Red | C | y | |||
281 | GOU 898N | Hillman | Imp Super | 1975 | Green | B | y | |||
1006 | GPJ 662N | Siva | Llama | M | Gillian H. | |||||
6613 | HAE 797K | Hillman | Imp | 1976 | Silver | Y | y | |||
118 | HAY 603L | Ginetta | G15 | 1973 | ice blue | N | Bruce S. | |||
81 | HET 62N | Clan | Crusader | 1975 | L | James O. | ||||
172 | HLY 645K | Sunbeam | Sport | 1972 | gold | E | Dave K. | |||
92 | HOC 797D | Hillman | Imp | 1966 | K | Rob C. | ||||
41 | JAC 336N | Sunbeam | Sport | 1975 | met. bright blue | E | Vince F. | |||
1030 | JAC 920L | Ginetta | G15 | 1972 | yellow | N | Allison R. | |||
JAY 516L | Clan | Crusader | red | |||||||
269 | JBB 795N | Hillman | 1975 | Turquoise | B | y | ||||
105 | JCO 141F | Hillman | Californian | 1968 | matte black | C | Steve G. | |||
167 | JCP 839E | Hillman | Super Imp Spring Special | 1967 | A | Colin G. | ||||
237 | JGL 250J | Ginetta | G15 | 1970 | Black | N | y | |||
84 | JHR 859E | Singer | Chamois coupé | 1967 | met. dark green | D | Chris & Caroline W. | |||
5 | JSL 772 | Hillman | Imp Super | 1973 | black | A | Bob H. | |||
123 | JUE 463L | Sunbeam | Imp Sport | 1972 | bright green | K | Jon M. | |||
127 | KDO 385F | Hillman | Imp Californian | 1968 | green | C | Gordon W. | |||
182 | KEL 565E | Hillman | Husky | 1967 | blue | G | y | Sarah L. | ||
160 | KER 392F | Sunbeam | Stiletto | 1968 | F | Mark I. | ||||
276 | KFR 53F | Hillman | Californian | 1967 | Gold | C | y | |||
119 | KHN 664D | Commer | van | 1966 | green (with yellow) | G | Nick Webb | |||
101 | KJH 25L | Ginetta | G15 | blue | N | Simon Benoy | ||||
155 | KYD 340K | |||||||||
151 | LDW 603E | Singer | Chamois | 1967 | ||||||
131 | LHF 998L | Sunbeam | Stiletto | 1972 | F | Nigel L. | ||||
59 | LKV 55F | Singer | Chamois coupé | 1967 | D | David B. | ||||
57 | LLJ 827F | Hillman | Husky | 1967 | H | Steven F. | ||||
282 | LLO 137D | Hillman | Super Imp | 1966 | Black | A | y | |||
17 | LMJ 457G | Singer | Chamois | 1969 | Graham Townsend | |||||
230 | LTU 378C | Hillman | Imp Delux | 1965 | Green | A | y | |||
116 | LUP 62J | Clan | Crusader | 1970 | L | Dave Williamson | ||||
271 | LUX 125P | Hillman | Caledonian | 1975 | Red | B | y | |||
151 | LWD 603E | Singer | Chamois | 1967 | J | Tim T. | ||||
253 | LXE 609E | Commer | Van | 1967 | Red | G | y | |||
132 | LYT 917D | Singer | Chamois | 1966 | D | Simon & Gillian B. | ||||
MAL 962K | Sunbeam | Stiletto | 1972 | white | F | y | ||||
136 | MBH 62H | Singer | Chamois oupé | 1969 | Barry K. | |||||
58 | MJB 667E | Hillman | Imp pickup | 1966 | M | Robert M. | ||||
26 | MJH 756H | Singer | Chamois | 1969 | D | Paul P. | ||||
110 | MGO 613D | Hillman | Imp Super | 1966 | dark green | A | Brian S. | |||
MGW 815D | Hillman | Imp Super | 1966 | Green | A | y | ||||
106 | MLP 820P | Hillman | Imp De Luxe | 1976 | H | Trevor C. | ||||
76 | MNU 139J | Hillman | Super Imp | 1971 | Y | Corey C. | ||||
171 | MPM 791F | Hillman | Californian | 1967 | Z | Gareth D. | ||||
MSM 27F | Sunbeam | Stiletto | 1967 | Green | F | y | ||||
96 | NDV 39F | Hillman | Husky | 1967 | green | G | Rhydian M. | vannish | ||
13 | NFL 45F | Hillman | Husky | 1968 | G | Ron E. | ||||
233 | NJT 559J | Hillman | Super | 1970 | Orange | J | y | |||
29 | NPE 200D | Hillman | Imp | 1966 | A | Samantha J. | ||||
34 | NPR 270J | Sunbeam | Imp Sport | 1970 | dark blue | Z | Colin M. | |||
- | NSN 103G | Sunbeam | Stiletto | 1969 | Allison C. | d.n.a.? | ||||
40 | NTT 186F | Sunbeam | Stiletto | 1968 | dark blue-green | F | Chris D. | |||
11 | NUT 325F | Sunbeam | Stiletto | 1967 | red | Z | Graham D. | |||
115 | NVL 7L | Clan | Crusader | 1972 | Z | James S. | ||||
154 | NVN 222M | Clan | Crusader | 1973 | L | Ron K. | ||||
272 | NVX 664P | Hillman | Imp Deluxe | 1976 | Red | Z | y | |||
12 | NWR 677A | Hillman | Imp | 1963 | green | A | Les & Anne Human | |||
262 | ODM 920L | Clan | Red | L | y | |||||
65 | OFN 446M | Hillman | Super Imp | 1972 | B | David C. | ||||
232 | OGD 465M | Clan | Crusader | 1974 | L | y | ||||
2 | OGH 463E | Singer | Chamois | 1967 | D | Dave R. | ||||
22 | ONB 499H | Hillman | Super Imp | 1970 | grey | B | Mary R. | |||
137 | ONP 985E | Hillman | Imp Californian | 1967 | C | Nikki B. | ||||
48 | OOY 635L | Hillman | Imp | 1972 | blue with yellow bits | H | Andy G. | Stan the Imp GT | ||
23 | OPM 274F | Sunbeam | Stiletto | 1968 | dark red | F | Drew T. | |||
66 | OTE 425G | Sunbeam | Stiletto | 19.. | met. blue | F | Gordon R. | |||
226 | OTK 211J | Ginetta | G15 | 1978 | Red | Z | y | |||
OUC 310L | Hillman | ? | 1972 | grey-beige | ||||||
155 | OVC 310L | |||||||||
212 | OUC 915L | Ginetta | G15 | 1972 | White | N | y | |||
35 | PHF 201M | Hillman | Imp Super | 1974 | B | Gordon H.-S. | ||||
51 | PKO 814G | Commer | Imp van | 1969 | primer red | G | Stewart C. | Vusky | ||
20 | PNX 2F | Singer | Chamois coupé | 1968 | D | Ray & Julia S. | ||||
2182 | PTR 601G | Hillman | Vusky (van -> Husky) | G | Stewart W. | |||||
79 | PUE 826F | Singer | Chamois | 1968 | white (mostly) | H | Peter C. | |||
196 | Q320 OBF | Clan | 'Irish' | 1986 | L | John S. | ||||
107 | Q672 YNT | Clan | Crusader | 1993? | green | L | Scott C. | |||
1046 | Q803 MPD | Clan | Irish Clan | 1985 | L | Peter & Linda W. | ||||
111 | RDM 114F | Sunbeam | Stiletto | 1967 | K | Julian G. | ||||
104 | RFD 493F | Hillman | Husky | 1968 | G | Brian G. | ||||
289 | RGO 783E | Commer | Van | 1967 | Blue | G | y | |||
70 | RLR 816E | Hillman | Imp Super | 1967 | white | A | Grahame P. | |||
16 | ROD 509R | Hillman | Imp | 1976 | baby blue | B | Neil G. | |||
83 | RVP 93G | Hillman | Imp van | 1969 | blue car, white top | Z | Pete F. | |||
88 | RZJ 260 | Sunbeam | Chamois Mk.2 | 1967 | beige | D | Michael C. | |||
245 | SBL 676G | Sunbeam | Stiletto | 1968 | Blue | J | y | |||
220 | SFM 913F | Sunbeam | Stiletto | 1968 | blue | H | ||||
45 | SPA 257F | Singer | Chamois coupé | 1967 | bright blue | D | Jim F. | |||
1009 | SPE 50F | Sunbeam | Stiletto | 1967 | F | Dave D. | ||||
9 | SPE 51F | Singer | Chamois coupé | 1967 | D | Lynda D. | ||||
25 | SPJ 141F | Hillman | Husky | 1968 | G | Tim S. | ||||
10 | TGC 111E | Sunbeam | Sport | 1967 | E | Peter D. | ||||
113 | THS 812G | Sunbeam | Stiletto | 1969 | Raymond J. | |||||
102 | TIJ 7144 | Clan | 1984 | L | Chris Benoy | |||||
149 | TKH 712H | Singer | Chamois | 1969 | dark blue | D | y | David O. | ||
63 | TMF 104F | Sunbeam | Stiletto | 1968 | F | Brian D. | ||||
72 | TPD 434M | Hillman | Imp Super | 1973 | B | Nicola S. | ||||
56 | TYK 507F | Sunbeam | convertible | 1968 | J | John H. | ||||
67 | TYU 899F | Hillman | Imp Super | 1968 | green | A | John K. | |||
44 | UDV 186H | Sunbeam | Chamois | 1970 | D | Mark S. | ||||
73 | UFC 950K | Hillman | Imp | 1971 | met. bronze | B | Kathy L. | |||
284 | UGF 876F | Sunbeam | Stiletto | 1968 | Green | F | y | |||
162 | UGW 617F | Hillman | Husky | 1968 | dark pink | G | Bernice B. | |||
46 | UNW 362M | Hillman | Super Imp | 1974 | B | Peter & Linda W. | ||||
164 | UUE 282G | Hillman | Imp Super | 1969 | H | Kevin N. | ||||
150 | UVF 897H | Hillman | Imp Californian | 1969 | C | Karen Benoy | ||||
1237 | UXG 853J | Sunbeam | Stiletto | 1970 | Orange | F | y | |||
89 | UYD 580M | Sunbeam | Imp Sport | 1973 | mid green | Colin W. | ||||
147 | UYU 2F | Hillman | Imp DeLuxe | 1968 | J | Bill Penman | ||||
42 | VFE 21 | Clan | Crusader | 1971 | white | L | Richard T. | |||
VHN 220G | Sunbeam | Stiletto | 1969 | blue | F | y | ||||
43 | VPL 814G | Sunbeam | Stiletto | 1968 | F | Roger H. | ||||
82 | VPO 445F | Hillman | Imp Californian | 1968 | Z | Gill F. | ||||
1137 | VTB 996M | Hillman | Imp | 1974 | H | Simon C. | ||||
95 | VYL 3G | Sunbeam | Stiletto | 1968 | F | John Simister | ||||
133 | WAN 902M | Hillman | Imp Super | 1973 | beige w/ black bonnet | B | Patrick H. | |||
1160 | WBH 985E | Hillman | Super Imp | 1967 | brown met. | Y | James I. | |||
27 | WCA 18K | Sunbeam | Stiletto | 1971 | orange | F | Peter L. | |||
97 | WMO 634H | Hillman | Imp Super | 1969 | B | Josh M. | ||||
126 | WMT 726G | Hillman | Imp van | 1969 | G | Richard G. | ||||
235 | WNW 787H | Hillman | Van | 1970 | White | G | y | |||
15 | WYU 913H | Singer | Chamois | 1969 | D | Charlotte T. | ||||
60 | WYB 513M | Hillman | Imp Super | 1974 | B | Kevin M. | ||||
85 | XDN 922J | Hillman | Husky | 1971 | white with blue bits | G | Andy Smith | |||
71 | XFX 914M | Hillman | Imp | 1974 | orange | B | Keith M. | |||
33 | XKP 773J | Hillman | Imp (basic) | 1971 | B | Fran C. | ||||
217 | XLH 725G | Hillman | Imp Super | 1968 | baby blue | A | ||||
290 | XNP 811M | Clan | Crusader | 1973 | Yellow | L | y | |||
1085 | XPA 175G | Sunbeam | Stiletto | 1969 | Y | Dom Smith | ||||
39 | XPE 542G | Hillman | Husky | 1968 | G | Colin C. | ||||
192 | XTC 567H | Hillman | Imp | 1970 | Dale B. | |||||
8 | XWG 720 | Hillman | Imp De-Luxe | 1964 | red w/ white roof | A | Alan B. | |||
143 | YNP 128M | Hillman | Imp | 1973 | B | Tony D. | ||||
275 | YNY 114H | Hillman | De-luxe | 1970 | Gold | B | y | |||
1011 | YRA 461G | Hillman | Husky | 1968 | Z | Graham D. | ||||
rally no. | registration | marque | type | year | color | class | name | note |
Hatton Country World, Imp 16 | Friday morning, gathering for the tour | |
Friday morning, gathering for the tour | ||
One half of half a circle of Imps parked in front of the British Motor Museum at Gaydon, former Heritage Centre | ||
Class | Award / Display Classes | Winner | Sponsor |
---|---|---|---|
- | The Rosemary Smith Annual Award | perpetual award - ImpSpeed | |
- | The Peter Harper Memorial Award | perpetual award - ImpSpeed | |
The Most Standard Imp (new in 2012) | perpetual award - Claydon Management Consultancy |
||
Z | Masterclass - winners from Imp10 and Imp11 | perpetual award - ImpSpeed | |
A | Rootes Hillman Imp saloon (1963-1968) | Merlin Motors | |
B | Chrysler Hillman Imp (1968 onwards) | Rodwell Motor Sports | |
C | Hillman Californian | Speedy Spares Ltd. | |
D | Singer Chamois saloons (incl. Sports) & coupés | Maynard Ltd. | |
E | Sunbeam Imp Sport | Competition Classics | |
F | Sunbeam Stiletto | TransImp | |
G | Husky & van | Malcolm Anderson Imp Parts | |
H | Personalised Imp | Henry's C.A.T. | |
J | Modified Imp | Intelligent Metals | |
K | Competition Imp (race; rally; off-road) | Corley Conversions | |
L | Clan | The Clan Owners Club | |
M | Imp based vehicles | Higham Auto Services | |
N | Ginetta G15 | ||
R | Best Roores car (non-Imp) | ||
V | Best visitors car | Footman James | |
Y | Best Young Club Member's Imp | ||
Furthest driven Imp to Imp16 | Rosemary Smith Driving Academy | ||
Furthest travelled Imp Club member | Rosemary Smith Driving Academy | ||
The Rosemary Smith Annual Award 2016 |
The last few photos I take at Nationals always feel bittersweet. An end to a extended visit with friends.
Other sites:
|
© Franka Edition: 17 Dec. 2016 File started: 9 Aug. 2016 |