On course at Huntingdon
Location: | Race Course, Brampton (Huntingdon) |
Dates: | Thursday 31 July - Monday 4 August 2014 |
Organisation: | Rally Control: Karen and Kimberley Benoy |
Class | Award / Display Classes | Winner | Sponsor | ![]() |
---|---|---|---|---|
- | The Rosemary Smith Annual Award | perpetual award - ImpSpeed | ||
- | The Peter Harper Memorial Award | perpetual award - ImpSpeed | ||
The Most Standard Imp (new in 2012) | perpetual award - Claydon Management Consultancy |
|||
Z | Masterclass - winners from Imp10 and Imp11 | perpetual award - ImpSpeed | ||
A | Rootes Hillman Imp saloon (1963-1968) | Merlin Motors | ||
B | Chrysler Hillman Imp (1968 onwards) | Rodwell Motor Sports | ||
C | Hillman Californian | Speedy Spares Ltd. | ||
D | Singer Chamois saloons & coupés | Maynard Ltd. | ||
E | Sunbeam Imp Sport | Competition Classics | ||
F | Sunbeam Stiletto | TransImp | ||
G | Husky & van | Malcolm Anderson Imp Parts | ||
H | Personalised Imp | Henry's C.A.T. | ||
J | Modified Imp | Intelligent Metals | ||
K | Competition Imp (race; rally; off-road) | Corley Conversions | ||
L | Clan | The Clan Owners Club | ||
M | Imp based vehicles | Higham Auto Services | ||
N | Best visitors car | Footman James | ||
P | Most used & abused Imp | Cliveyboy | ||
Furthest driven Imp to Imp14 | Rosemary Smith Driving Academy | |||
Furthest travelled Imp Club member | Rosemary Smith Driving Academy | |||
Rosemary's speech before the price giving Rosemary said she was thinking about stepping down to let a younger president take over. But she just likes doing it too much. Then she said that the quality level of our Imps is higher every year and it gets more and more difficult to decide on the awards. I don't think anyone disagrees. |
Programme of Imp 14
A wet Thursday evening
A sunny Sunday
'Old Rooters'
Mr. David Allen
"In the 1960s I was the Rootes Sales Representative for the Southern part of Scotland (where Linwood was located).
I finished my career as Director of Product Planning in the early 1970s - after moving back from Scotland in 1966 to the factory in Coventry - where I joined the relatively new Product Planning Department." - read his writings: My time with the Hillman Imp
at the Rootes Group and Chrysler UK
Mr. Michael (Mike) Andrews
Mr. David Lloyd, Engine Development
Mr. Scott Glover - read his recollections
registration | marque | type | color | shield | note | |
---|---|---|---|---|---|---|
6002 PW | pale blue metallic | |||||
669 KOF | Hillman | Imp | green | A 37 | ||
7711 | white | |||||
BEY 957C | Singer | Chamois | grey with black bootlid | |||
BHE 911B | Hillman | Imp | Fraser | comp.no. 63 | ||
BVC 87K | Sunbeam | Stiletto | 140/701 | |||
CLP 210H | Hillman | Imp | Caribean Blue | |||
CWL 81C | Hillman | Imp | wine red, white roof | |||
DAV 373H | Davrian | Mk6 | dark blue | |||
DRE 33E | very dark green | K 1.. | ||||
DSO 34C | Singer | Chamois | D 168 | |||
DUC 9519L | Ginetta | G15 | white | |||
ENV 273K | yellow | |||||
EUJ 537V | Centaur | |||||
EVN 450C | Hillman | Super Imp Mk.2 | pale green | 263 | famous from 'Heartbeat' | |
FFR 924D | D 34 | |||||
FUR 535K | red with black bootlid | B 209 | ||||
GCH 551J | Hillman | bright blue | ||||
HDF 932N | yellow | |||||
JCO 141F | Hillman | Californian | black | |||
JAY 516L | Clan | red | ||||
JKE 887N | Sunbeam | Sport | orange | |||
JUM 628L | Sunbeam | dark blue metallic | E 208 | badge: 998 | ||
KEC 658J | Sunbeam | Stiletto | white | |||
KEL 565E | Hillman | Husky | blue with some white | |||
KER 392F | Sunbeam Stiletto | white | no vinyl roof | |||
LFL 516L | Clan | Pete Richards O Rh+ | ||||
LMJ 457G | Singer | Chamois Sport | light blue | D 110 | ||
MGW 815D | Hillman | |||||
MPM 791F | Hillman | Imp Californian | white | |||
MSM 27F | Sunbeam | Stiletto | pale green metallic | |||
NUL 932L | Hillman | Imp | pale metallic green | |||
ODM 920L | Clan | Crusader | red | |||
OOY 635L | Imp | metallic bright blue | ||||
OTK 211J | Ginetta | G15 | orange | |||
OWD 993M | Clan | Crusader | blue | |||
PAP 532F | Sunbeam | Stiletto | white | |||
Q320 OBP | Clan | silver | L 42 | |||
Q672 YNT | Clan | dark green | ||||
RAI 997 | Sunbeam | Sport | metallic bright blue | |||
RLR 816E | white | |||||
ROD 218H | Sunbeam | Stiletto | blue green | |||
TGC 111E | dark blue | |||||
TLG 489L | Clan | Crusader | light green | |||
UPB 240M | bluegreen metallic | |||||
VPO 445F | Hillman | Californian | orange brown | C 13 | ||
VVX 291L | Clan | Crusader | blue | |||
VYL 3G | Sunbeam | Stiletto | blue metallic | |||
WGH 679G | Hillman | Husky | light blue | |||
XNP 811M | Clan | Crusader | yellow | |||
XTC 567H | Hillman | Imp Super | orange brown metallic | |||
YRA 461G | Hillman | Husky | blue with white | G 47 | ||
ZV 88421 | Singer | Chamois | dark green | |||
- - | blue, 2 white stripes over | K 1 | Simon Benoy's successful Shrigley racing Imp |
the green-white Sunbeam Imp Sport with the enormous headlights and the uncommon alloys has K 56
Row upon row of impish wee cars. Stilettos in row F.
The marquis nearer the display field held Rally Control; Regalia and the larger trade stands. The enormous marquis further back towards the clubhouse was the social tent.
Row H: Personalised Imps
The Sunday show & shine-field thinning out...
Monday 4th August 2014: Almost ready to leave
The last few photos I take at Nationals always feel bittersweet. An end to a extended visit with friends.
The Dutch were some of the last to leave the site of another fine National.
Other sites:
|
© Franka Edition: 8 Aug. 2014 File started: 6 Aug. 2014 |