Location: | Cromford Meadows, Matlock (DE4 3RQ) Derbyshire, Mid England |
Dates: | Thursday 2nd - Monday 6th August 2012 |
Organisation: | John Hall (Lead organiser) Nigel Stringer (marshal; interviewer and ...) Mark Williamson (marshal and ...) Keith & Mary Robbins (Rally Control and ...) Darren Boden (marshal and ...) |
Class | Award / Display Classes | Winner | Sponsor |
---|---|---|---|
- | The Rosemary Smith Annual Award | perpetual award - ImpSpeed | |
- | The Peter Harper Memorial Award | perpetual award - ImpSpeed | |
The Most Standard Imp (new in 2012) | perpetual award - Claydon Management Consultancy |
||
Z | Masterclass - winners from Imp10 and Imp11 | perpetual award - ImpSpeed | |
A | Rootes Hillman Imp saloon (1963-1968) | Merlin Motors | |
B | Chrysler Hillman Imp (1968 onwards) | Rodwell Motor Sports | |
C | Hillman Californian | Speedy Spares Ltd. | |
D | Singer Chamois saloons & coupés | Maynard Ltd. | |
E | Sunbeam Imp Sport | Competition Classics | |
F | Sunbeam Stiletto | TransImp | |
G | Husky & van | Malcolm Anderson Imp Parts | |
H | Personalised Imp (new for 2009) | Henry's C.A.T. | |
J | Modified Imp | Intelligent Metals | |
K | Competition Imp (race; rally; off-road) | Corley Conversions | |
L | Clan | The Clan Owners Club | |
M | Imp based vehicles | Higham Auto Services | |
N | Best visitors car | Footman James | |
P | Most used & abused Imp | Cliveyboy | |
Furthest driven Imp to Imp11 | Rosemary Smith Driving Academy | ||
Furthest travelled Imp Club member | Rosemary Smith Driving Academy |
Programme of Imp 12
On the Thursday - a queue before Rally Control - everyone wants to come to the party!
(work in progress. These are Imps that I took pictures of. Likely I missed some. Do let me know if you can add anything !
The descriptions are there, so I have a chance at recognising a car from the side, without the registration number.
)
reg. | colour | badges | award | exterior | interior | stripe | wheels | seen | |
---|---|---|---|---|---|---|---|---|---|
175 CIK | dark red | Hillman | 3rd Chrysler Imp 1st most standard |
Fr. 3 Aug. | |||||
40-26-SM | orange | Sunbeam | Sun. 5 Aug. | ||||||
4181 MP | Maroon | Sunbeam Sport | 2nd Sport | ||||||
6002 PW | ice blue | Hillman 998 | thin chrome stripe | Th. 2 Aug. | |||||
66-76-GX | green | Sunbeam Stiletto | twin white stripes | Sport hub caps | Th. 2 Aug. | ||||
700 DRM | green | Sprite | Sun. 5 Aug. | ||||||
71-48-RA | white | Sunbeam Stiletto | Fr. 3 Aug. | ||||||
71 MH 513 | red | Sunbeam Stiletto | none | Supaslots? | Fr. 3 Aug. | ||||
72-85-MS | white | Sunbeam Imp | black boot lid | Minilites | Th. 2 Aug. | ||||
76-10-PN | light blue metallic | Sunbeam | Supaslots | ||||||
AJH 272F | white | Sunbeam Stiletto | |||||||
APB 229H | green | Hillman | Th. 2 Aug. | ||||||
APF 162H | dark blue | Hillman Imp Super | minilites | Sat. 4 Aug | |||||
AWB 273M | green | Ginetta | 1st Imp-based | Th. 2 Aug. | |||||
BEA 606J | orange | Ginetta G15 | 2nd Imp-based | Cosmic | Sat. 4 Aug | ||||
BHP 789K | purple-ish blue | thin chrome stripe | |||||||
BLD 704H | bright blue | Hillman | 2nd Husky or van | Revolutions | Sat. 4 Aug. | ||||
BPE 194H | red | Hillman Imp Super | sunroof | black in chrome | alloy | Th. 2 Aug. | |||
BRU 434B | green | Hillman | thin chrome stripe on top fold | Th. 2 Aug. | |||||
BTC 481E | white | 1st most abused | Sun. 5 Aug. | ||||||
BWP 810M | brown metallic | none | Minilites | Th. 2 Aug. | |||||
CAB 683B | black | Hillman Imp | 2nd Rootes Imp | Th. 2 Aug. | |||||
CSF 156B | white | Nymph | none | don't know these | Th. 2 Aug. | ||||
CUH 252B | white | Singer Chamois | Sat. 4 Aug. | ||||||
CVX 450G | red | Hillman | black in chrome | Th. 2 Aug. | |||||
DAA 450K | red | Sunbeam Imp Sport 1000 | twin white stripes | Minilites | Th. 2 Aug. | ||||
DCF 234L | yellow | Ginetta | 3rd Imp-based | alloy | Th. 2 Aug. | ||||
DDY 408J | white | Hillman Imp Super | Th. 2 Aug. | ||||||
DMA 19F | green metallic | Sunbeam Stiletto | Th. 2 Aug. | ||||||
DOU 489D | 3rd Husky or van | ||||||||
DR-37-33 | green | Singer Chamois | Singer hub caps | Th. 2 Aug. | |||||
DRE 33E | green | no badges | Th. 2 Aug. | ||||||
DRU 596L | blue | ||||||||
DSO 34C | green | Singer Chamois | Sun. 5 Aug. | ||||||
DSU 353G | blue | none | St. Andrew's cross on the roof | Cosmic | Sat. 4 Aug. | ||||
EAP 146C | red | Singer | Th. 2 Aug. | ||||||
EAR 305B | red | Hillman | Th. 2 Aug. | ||||||
EBP 706H | beige metallic | Singer Chamois Sport | red in chrome | Th. 2 Aug. | |||||
EBX 945D | light green | Hillman | 2nd most standard | Fr. 3 Aug. | |||||
EGC 268H | blauw metallic | Sunbeam Stiletto | twin white stripes | alloy | Th. 2 Aug. | ||||
EGJ 846J | bright blue | Sunbeam Stiletto | Fr. 3 Aug. | ||||||
ENL 322L | pale yellow | Ginetta | Sat. 4 Aug. | ||||||
EUC 485J | bright blue | Sunbeam Stiletto | lowered | very wide alloys | Fr. 3 Aug. | ||||
EUJ 537V | black | Clan Crusader | Sun. 5 Aug. | ||||||
EYU 897J | red | Sunbeam Imp Sport | 1st Sport | ||||||
FFR 924D | gold metallic | Singer Chamois | Th. 2 Aug. | ||||||
FNT 481D | red | Hillman Mk2 | 3rd Rootes Imp | Th. 2 Aug. | |||||
FOG 47D | BRG | Philip Robinson - one-of | Sat. 4 Aug. | ||||||
FPP 154G | red | Hillman Imp Super | Sun. 5 Aug. | ||||||
FRW 306C | 1st competition | ||||||||
FUR 535K | red | Imp Super | Fr. 3 Aug. | ||||||
FYL 900J | white | Hillman | black minilites | Sat. 4 Aug. | |||||
GBC 662D | green | Commer | 3rd most standard | Fr. 3 Aug. | |||||
GCH 551J | bright blue | Hillman | Sat. 4 Aug. | ||||||
GDL 273D | dark green | Hillman | Sat. 4 Aug. | ||||||
GHL 109N | silver | Clan | Th. 2 Aug. | ||||||
GLU 521J | orange car, white top | none | 3rd modified | stripped bare | Sat. 4 Aug. | ||||
GRH 913D | green | Hillman Mk2 | Th. 2 Aug. | ||||||
GZU 876 | white | Sunbeam Stiletto | Fr. 3 Aug. | ||||||
HAY 603L | light blue | Ginetta G15 | Th. 2 Aug. | ||||||
HBU 15D | blue green metallic | Sunbeam | Sun. 5 Aug. | ||||||
HDF 932N | orange | Hillman | |||||||
HDJ 766K | orange | Hillman | Fr. 3 Aug. | ||||||
HET 62N | blue | Clan | Fr. 3 Aug. | ||||||
HHK 748H | light blue | Singer Chamois | wings a greyer blue | white in chrome | alloy 14" | Th. 2 Aug. | |||
HVX 459H | brown | no badges | thin chrome stripe | Th. 2 Aug. | |||||
HWC 371H | dark blue | Sat. 4 Aug. | |||||||
JAC 366N | blue metallic | Sunbeam | red in chrome | minilites | Th. 2 Aug. | ||||
JAI 791 | blue / white | Hillman Imp | extra lights | Th. 2 Aug. | |||||
JAY 516L | red (faded) | Clan | miniltes | Fr. 3 Aug. | |||||
JCO 141F | dark green | yellow accents | black in chrome | white pentastar | Th. 2 Aug. | ||||
JHR 264E | blue | Imp Mk2 | black bonnet | Th. 2 Aug. | |||||
JHR 859E | green metallic | Singer Chamois coupé | minilites | Th. 2 Aug. | |||||
JKE 887N | orange | Sunbeam Imp Sport | 3rd Sport | ||||||
JKL 281E | blue-green & silver | Bond | Th. 2 Aug. | ||||||
JKO 15N | beige | Hillman Imp Super | Th. 2 Aug. | ||||||
JKU 9F | dark red | Sunbeam Stiletto | 1st Stiletto | Fr. 3 Aug. | |||||
JSL 772 | black | Hillman Imp Super | extra lights | black in chrome | |||||
JUE 463L | green | Th. 2 Aug. | |||||||
JUM 628L | blue | Sunbeam Sport | minilites | Th. 2 Aug. | |||||
JYD 410N | red | white accents | Th. 2 Aug. | ||||||
KER 392F | white | Sunbeam Stiletto | minilites | Th. 2 Aug. | |||||
KHN 664D | green & yellow | Commer Imp van | Th. 2 Aug. | ||||||
KVW 292J | red (faded) | Hillman Husky | |||||||
LFP 681P | red | Hillman | blue sun 'spoiler' | Caledonian stripes | minilites | Th. 2 Aug. | |||
LKM 956F | brown metallic | Singer Chamois coupé | Th. 2 Aug. | ||||||
LKV 55F | white | Singer Chamois coupé | 2nd Chamois | ||||||
LLE 743K | brown | Hillman Imp Super | Fr. 3 Aug. | ||||||
LLJ 827F | brown metallic | Hillman Husky | 1st personalised | special bumper | thin chrome stripe | Th. 2 Aug. | |||
LPV 433G | antracite | Singer | Fr. 3 Aug. | ||||||
LUP 62J | brown | Clan | r. 3 Aug. | ||||||
LUV 921K | light green metallic | Hillman Super Imp | Fr. 3 Aug. | ||||||
LWK 593F | brown metallic | Sunbeam Stiletto | Fr. 3 Aug. | ||||||
LYT 917D | beige metallic | Singer Chamois | Sun. 5 Aug. | ||||||
MAL 962K | white | Sunbeam Stiletto | Th. 2 Aug. | ||||||
MCY 223M | yellow + terra | Hillman | Sun. 5 Aug. | ||||||
MBH 62H | dark red metallic | Singer Chamois coupé | Th. 2 Aug. | ||||||
MFX 928P | bright red | Hillman | Caledonian stripes | minilites | Sat. 4 Aug. | ||||
MGO 613D | dark green | Hillman Super Imp | Fr. 3 Aug. | ||||||
MHM 30L | red | Clan | Fr. 3 Aug. | ||||||
MJB 667E | black-ish | Hillman Imp | pick-up | twin yellow stripes | alloy | Th. 2 Aug. | |||
MKT 248F | blue metallic | Sunbeam Stiletto | no vinyl roof | Th. 2 Aug. | |||||
MPM 791F | white | Hillman Californian | Sun. 5 Aug. | ||||||
MPO 487J | orange metallic | Hillman Super Imp | black in chrome | Th. 2 Aug. | |||||
MMV 558P | orange-brown metallic | Hillman Imp | thin chrome stripe | Th. 2 Aug. | |||||
MNU 139J | purpletone black | Hillman Super Imp | |||||||
MSM 27F | light green metallic | Sunbeam Stiletto coupe | Th. 2 Aug. | ||||||
MVN 524F | red | Sunbeam Imp Sport | Sun. 5 Aug. | ||||||
MYY 765L | red | Clan | Sat. 4 Aug. | ||||||
NGC 160K | dark grey | 3rd personalised | Th. 2 Aug. | ||||||
NPN 712F | dark red | Singer Chamois | Fr. 3 Aug. | ||||||
NTT 186F | green metallic | Sunbeam Stiletto | thin chrome stripe | alloy | |||||
NUT 325F | red | Sunbeam Stiletto | 3rd Stiletto | Th. 2 Aug. | |||||
NVP 200R | bright blue | Hillman Imp Super | 1st Chrysler Imp | Fr. 3 Aug. | |||||
NVX 664P | red | Hillman | 2nd personalised | white wall tyres | Th. 2 Aug. | ||||
NWR 677A | light green | Hillman Imp De Luxe | 1st Rootes Imp | Th. 2 Aug. | |||||
NYD 104F | green | Hillman Imp Mk2 | Sat. 4 Aug. | ||||||
NYL 7L | yellow | Clan Crusader | Sat. 4 Aug. | ||||||
OAP 760F | white | Singer Chamois | 1st Chamois | Fr. 3 Aug. | |||||
OGE 304M | bright green | Clan | Fr. 3 Aug. | ||||||
OGH 463E | dark blue | Singer Chamois | Fr. 3 Aug. | ||||||
OME 939R | dark red | Hillman Imp | Sat. 4 Aug. | ||||||
OMU 668K | blue | Hillman Super Imp | chrome | Sat. 4 Aug. | |||||
OHM 937K | white | Hillman | thin chrome stripe | ||||||
ONB 499H | beige grey | Hillman Super Imp | black in chrome | Th. 2 Aug. | |||||
ONP 985E | metallic green | Hillman Californian | 2nd Californian | Th. 2 Aug. | |||||
OOY 635L | blue metallic | Hillman Imp; The Imp Club | yellow accents | yellow minilites | Th. 2 Aug. | ||||
OPT 438J | red | Clan Crusader | Sun. 5 Aug. | ||||||
OUC 915L | white | Ginetta | Fr. 3 Aug. | ||||||
OVB 995F | 1st Californian | ||||||||
OWD 993M | blue | Clan Crusader | Sun. 5 Aug. | ||||||
OXJ 665H | blue | Singer Chamois | light blue in chrome | Th. 2 Aug. | |||||
OYK 842L | beige | Th. 2 Aug. | |||||||
PAH 923M | 3rd competition | ||||||||
PAR 752D | green | Hillman Super Imp | chrome strips on engine lid | black in chrome | Th. 2 Aug. | ||||
PNX 2F | orange | Singer Chamois Coupé | black paint on the top fold | minilites | Th. 2 Aug. | ||||
PYA 241P | red | Hillman | 2nd Chrysler Imp | Caledonian stripes | |||||
Q133 CPF | green | Clan | Sun. 5 Aug. | ||||||
Q316 XUX | black | Clan | 2nd Clan | Sun. 5 Aug. | |||||
RFD 493F | light grey-blue | Hillman Husky | Th. 2 Aug. | ||||||
RGO 783E | Lavender | Commer | Sun. 5 Aug. | ||||||
RLR 816E | white | Hillman Imp Sport | Th. 2 Aug. | ||||||
ROD 218H | blue-green | Sunbeam Stiletto | golden minilites | Th. 2 Aug. | |||||
RPJ 517F | white | Hillman Super Imp | Sat. 4 Aug. | ||||||
Q316 XUX | Black | Clan | Sat. 4 Aug. | ||||||
SBP 49E | dark blue, purple hue | Hillman Imp | yellow accents | ||||||
SBL 676G | blue metallic | Sunbeam | Sun. 5 Aug. | ||||||
SFM 913F | blue | Sunbeam Stiletto | grey paint | Sat. 4 Aug. | |||||
SJR 113N | white | Ginetta | black in chrome | Minilites | Th. 2 Aug. | ||||
SKJ 662G | yellow | Hillman Imp Super | black in chrome | Th. 2 Aug. | |||||
SPA 257F | light blue | Singer Chamois coupé | 3rd Chamois | white in chrome | strange ones | Th. 2 Aug. | |||
SPE 50F | white | Sunbeam Stiletto | 2nd Stiletto | Fr. 3 Aug. | |||||
SPE 51F | dark red | Singer Chamois Coupé | white in chrome | Th. 2 Aug. | |||||
SPF 804M | bright blue | Hillman Imp | black in chrome | alloy | Fr. 3 Aug. | ||||
SPJ 141F | green | Hillman Husky | Th. 2 Aug. | ||||||
SVO 105G | black | Singer Chamois | Th. 2 Aug. | ||||||
SYC 727G | black | Hillman Imp | convertible | Th. 2 Aug. | |||||
TIJ 7144 | yellow | Clan | Th. 2 Aug. | ||||||
TKH 712H | dark blue | Singer Chamois | Th. 2 Aug. | ||||||
TLG 489L | light green | Clan Crusader | Sun. 5 Aug. | ||||||
TTK 649L | green | Sunbeam | bib spoiler | white in chrome | minilites | Th. 2 Aug. | |||
TYK 507F | red | Sunbeam Stiletto | 1st modified | convertible | Th. 2 Aug. | ||||
UBC 329H | yellow | Sunbeam Stiletto | Revolutions | Fr. 3 Aug. | |||||
UNW 362M | red | Hillman | Fr. 3 Aug. | ||||||
UPB 240M | blue | Hillman | Fr. 3 Aug. | ||||||
UUE 282G | blue top, white car | Hillman Imp Super | 2nd modified | Sun. 5 Aug. | |||||
UVF 987H | blue-green | Hillman Californian | 3rd Californian | black in chrome | Th. 2 Aug. | ||||
VFE 21 | white | Clan | Fr. 3 Aug. | ||||||
VNW 366M | 4th Chrysler Imp | ||||||||
VPL 814G | blue metallic | Sunbeam Stiletto | Th. 2 Aug. | ||||||
VPO 445F | orange-brown | Californian | vinyl roof | black in chrome | alloy | Th. 2 Aug. | |||
WGU 2nd competition | |||||||||
WKX 210E | two-tone green-grey | Singer Chamois coupe | special dunno | Sat. 4 Aug. | |||||
WPT 5L | red | Clan | 1st Clan | Sun. 5 Aug. | |||||
WYB 513M | bronze metallic | Hillman Imp Super | overriders | black in chrome | bronze Revolutions | Th. 2 Aug. | |||
WYH 915N | beige | Hillman Imp Super | Sat. 4 Aug. | ||||||
WYU 913H | red | Singer Chamois | Th. 2 Aug. | ||||||
WHU 976H | blue metallic | Hillman | Sun. 5 Aug. | ||||||
XKP 773J | blue | Hillman | Mon. 6 Aug. | ||||||
XNP 811M | yellow | Clan | Sun. 5 Aug. | ||||||
XPD 999G | orange | Ginetta | Sat. 4 Aug. | ||||||
XPE 542G | blue | Hillman Husky | black in chrome | alloy | Th. 2 Aug. | ||||
XWG 720 | red | Hillman Imp | white roof | Th. 2 Aug. | |||||
YAB 697G | red | Sunbeam Sport | Sat. 4 Aug. | ||||||
YNP 128M | dark red | Hillman Super Imp | black sill | Fr. 3 Aug. | |||||
YRA 461G | blue | Hillman Husky | 1st Husky or van | black in chrome | alloy | Th. 2 Aug. | |||
ZV 4488 | beige | Hillman | black in chrome | minilites | Th. 2 Aug. | ||||
ZV 88421 | dark green | Singer Chamois | Fr. 3 Aug. | ||||||
none | blackboard black | Davrian | Revolutions | Th. 2 Aug. | |||||
none | white, blue accents | Chamois | blue Revolutions | Sat. 4 Aug. | |||||
none | metallic blue | Sunbeam Imp Sport; Bevan Imp | Sat. 4 Aug. | ||||||
none | pale green | Zach King - 4-wheel sidecar-ish | Sun. 5 Aug. | ||||||
2012, Aug. 3 (Friday) - we're going to do the scenic tour |
||
2012, Aug. 3 (Friday) - scenic run to Castleton |
a specially arranged car park for Imp 2012 near the bottom of Winnats Pass | |
2012, Aug. 3 (Friday) - scenic run to Castleton | ||
2012, Aug. 3 (Friday) - scenic run to Castleton | A detail of the next photo | |
2012, Aug. 3 (Friday) - scenic run to Castleton | Pieter & I walked up to the castle of Castleton | |
2012, Aug. 3 (Friday) - we're going to do the scenic tour |
Looking back up towards the castle's ruin. | |
2012, Aug. 3 (Friday) - leaving Castleton |
Winnats pass - vertical land. I had to keep it in 1st gear after we stopped to take this photo | |
2012, Aug. 2 (Thursday); late afternoon - most of the traders had set up shop |
||
Friday evening, August 3 |
Rosemary Smith and Bill McGovern before Bill got interviewed. Pieter had problems taking a photo of the two of them, as there was always a gentleman in front of him (in this photo as a white shoulder). Rosemary noticed and helped Pieter out by sidestepping. Both Rosemary and Bill are very aware of their surroundings and kind. |
|
Squinting into history Due to elec-trick-ity (twice !), the interview lasted until longer than expected. But while lights and sound were up, Bill had no problem keeping us entertained. He could tell his stories like they happened yesterday, in stead of 30-40 years ago. He seemed to be easily able to relive his many anecdotes and tell it like it was. | ||
Mine was on the display field of the Sunday. Amongst its brethern, mine is the one that makes me smile. | ||
Holes in the Sunday display after one o'clock. Some left to do some more site-seeing, others have gone home. | ||
There was a Belgian trader, new to me, who races or used to race Imps. | ||
Monday morning. Can't tow a Clan with an A-frame or can you? |
Other sites:
|
© Franka Edition: 6 Jan. 2013 File started: Tu 7 Aug. 2012 |