Photo files of Imps spotted at social events.
FTH 302E | Silver Moss metallic | |||
GHU 541K | dark green | |||
JCD 839E | gold | 1967 | Hillman Super Imp 'Spring Special' JCD 839E | |
MGW 815D MarGoWee |
Forest Green | From the Impulse 09 form (Plaque no. 158):
Hillman Imp Super Crawley Owned since 2001. No. of owners: 2 Milage @ Imp09: 96,284 Engine: 875cc; Engine modifications: none; Top speed: Can meet all legal speed limits; MGP: 45 What attracted you to this car: it was an Imp Restoration history: usual bodywork Claim to fame: Everybody knows her |
||
Grasshopper Green | From the Impulse 09 form (Plaque no. 148): Hillman Imp Super Letchworth Garden City, Hertfordshire Owned since 2004. No. of owners: 3; First owner has same christian & family name Milage @ Imp09: 40; Engine: 875cc; Engine modifications: none; Top speed: 78mph; MGP: 45 What attracted you to this car: its originality Restoration history: Engine & brakes unseized Claim to fame: it's not a company car and not on HP |
|||
NJH 754L | luminous metallic green | |||
NJT 559J | yellow | |||
NVP 200R | middle blue | |||
RLR 816E | Polar White | |||
SCT 706J | ||||
SKH 866G | pale yellow | 1969 | shiny painted black roof | |
WNF 438L | Hartwell colours | 1973 | ||
CWL 81C | 1965 | |||
7711 VN93 | 1966 | |||
JSL 772 | 1966 | |||
DD7 408D | Polar White | 1966 | From the Impulse 09 form (Plaque no. 67): Hillman Super Imp 1966; chassis no. B442 013099 HSO Llanfrechfa, Cwmbran (South Wales) Colour: Polar White Owned since September 1969. No. of owners: 2 Milage @ Imp09: 134,000 Engine: 875cc; Engine modifications: none; Top speed: ~84mph; MGP: 40-45 What attracted you to this car: she is beautiful Restoration history: 2003 Impspeed Claim to fame: my first car, took the (future) wife out on first date, took us on honeymoon, set up house, brought the baby home etc. Tales: Lots - just ask! Used to visit Westcott regularly in 1969-1972 (when it was R.P.E.) |
|
MGO 613D | 1966 | |||
GLD 273D | 1966 | |||
HBU 15D | 1966 | |||
GPR 135E | 1967 | |||
JFR 471E | 1967 | |||
RLR 816E | 1967 | |||
PUE 246F | 1968 | |||
JDM 874D | 1968 | |||
DTW 916G | 1969 | |||
LF-67-58 | red with a black bootlid | 1970 | in Portugal | |
KTC 567H | 1970 | |||
MPO 487J | Tangerine | |||
SCT 706J | 1970 | |||
WKV 811K | grey | 1971 | ||
VFC 950K | 1971 | |||
OFN 446M | 1972 | |||
ONB 499H | ||||
UPB 240M | 1973 | |||
UNW 362M | red | '73 / '74? | prize winner at Imp10: 3rd best Personalized Imp | |
VMW 362M | 1974 | |||
DPO 946L | 1974 | |||
GCK 819N | red | 74-75? | ||
GRC 499N | 1974 | |||
PCA 415M | 1974 | |||
VRK 128M | 1974 | |||
JVX 301N | 1975 | |||
ROD 509R | 1976 |
The Imp Site External links:
|
© Franka |