Photo files of Imps spotted at social events.
BEY 957C | grey | Linwood Lane | ||
Bodgy | blue | |||
BSD 747C | 1965 | |||
FFR 924D | 1966 | award winner: 3rd Singer Chamois saloon, Imp07 owner: Alan Platten |
||
LYT 917D | Spring Gold | 1966 | From the Impulse 09 form (Plaque no.: 224): Haverhill, Suffolk Singer Chamois, LYT 917D Colour: Spring Gold Owned since 1986 Milage at Imp09: 102,000 Engine: 875cc; Engine modifications: None Top speed: ?; MGP: ? What attracted you to this car: I tried to acquire the car from a collegue whilst it was in good condition, but failed. Was offered it some years later as a banger for £30 Restoration history: Stripped & rebuilt 1986-1989 using doors, suspension, rear window surround from 1973 Imp Super. Initially used engine from donor car, but overhauled & refitted original in 1991 | |
DJT 927C | 1965 | |||
DR-37-33 | ||||
MJH 756H | 1969 | |||
HWC 371H | 1968 | |||
CCC 450D | 1966 | |||
RLH 131E | ||||
FTB 625F | 1967 | |||
BSD 747C | 1965 | |||
PKL 858G | 1969 | |||
THM 499F | 1968 | |||
KPP 654C | 1965 | |||
LPV 433G | 1969 | |||
ECC 713E | 1967 | |||
CAG 172C | 1965 | award winner: 1st Singer Chamois saloon, Imp07 owner: Graham Crompton | ||
URB 287 | award winner: 2nd Singer Chamois saloon, Imp07 owner: Mr. Lambrecht | |||
UBH 79E | 1967 | |||
TKH 712H | 1969 | |||
TRX 151G | Malcolm Anderson's in advert March 2006 |
|||
KKN 789E | Silver | 1967 | Singer Chamois Spring Special | |
From the Impulse 09 form (Plaque no.: D81): |
URB 287 | 1966 | |||
13-39-DZ | mint green | 27-09-1967 | Mk II (Polar White) | |
27-33-EK | green | 03-05-1968 | ||
52-59-DT | brown | 23-05-1967 | ||
63-33-DN | red | 20-04-1967 | ||
63-81-EF | green | 07-07-1967 | ||
76-45-BS | green w/ white roof | 15-12-1966 | Mk II | |
78-95-DD | dark blue | 30-12-1966 | might be a Singer | |
80-03-NK | Golden Sand metallic (?) | 24-06-1970 | link to image | |
89-89-EM | Polar White | 10-01-1968 | Mk II | |
55-59-NU | Signal red with black boot lid | 21-Nov-1970 | ||
92-92-HV | green | 25-04-1969 | ||
93-44-BR | blue / white | 11-11-1966 | ||
96-98-HU | Signal Red | 29-05-1969 | ||
92-52-JF | Bart's Blog: MijnImp – Over het nieuwe leven van mijn Hillman Imp |
Ref. No. RLS 193/C |
|
On rdwdata.nl on 14 june 2014, this information was found:
Singer Chamois:
Registration | color | Date 1st admittance | Date commencement ascription | Date 1st issue Nederland | Expiry APK (MoT) | Mass empty vehicle | Road ready | Capacity | Power | |
---|---|---|---|---|---|---|---|---|---|---|
Singer Chamois | DR-37-33 | green | 03-04-1973 | 09-09-1997 | 09-09-1997 | 06-01-2016 | 725 kg | 825 kg | ||
On rdwdata.nl on 15 june 2014, this information was found:
Sunbeam Chamois:
Registration | color | Date 1st admittance | Date commencement ascription | Date 1st issue Nederland | Expiry APK (MoT) | Mass empty vehicle | Road ready | Capacity | Power | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunbeam Chamois | 01-01-GK | red | 17-02-1971 | 02-08-2008 | 17-02-1971 | 30-11--1 | 725 kg | 825 kg | |||
Sunbeam Chamois | 13-45-FX | green | 13-02-1971 | 22-01-2014 | 13-02-1971 | 20-06-2015 | 725 kg | 825 kg | |||
Sunbeam Chamois | 24-21-FE | red | 07-04-1971 | 05-03-2011 | 07-04-1971 | 18-09-2002 | 725 kg | 825 kg | |||
Sunbeam Chamois | 27-31-EK | brown | 19-04-1972 | 12-06-1995 | 19-04-1972 | 30-11--1 | 725 kg | 825 kg | |||
Sunbeam Chamois | 27-33-EK | green | 01-09-1971 | 30-09-2008 | 01-09-1971 | 04-11-2012 | 725 kg | 825 kg | |||
Sunbeam Chamois | 27-80-FD | green | 04-11-1971 | 09-07-1997 | 04-11-1971 | 26-08-1998 | 725 kg | 825 kg | |||
Sunbeam Chamois | 37-11-FS | white | 25-08-1971 | 07-10-2011 | 25-08-1971 | 30-11--1 | 725 kg | 825 kg | |||
Sunbeam Chamois | 45-05-HL | blue | 02-10-1970 | 04-08-1976 | 02-10-1970 | 16-05-2016 | 708 kg | 808 kg | |||
Sunbeam Chamois | 50-95-GD | red | 28-05-1971 | 28-05-1971 | 28-05-1971 | 02-07-2002 | 725 kg | 825 kg | |||
Sunbeam Chamois | 52-59-DT | bruin | 12-08-1972 | 16-03-2001 | 12-08-1972 | 16-05-2016 | 725 kg | 825 kg | |||
Registration | color | Date 1st admittance | Date commencement ascription | Date 1st issue Nederland | Expiry APK (MoT) | Mass empty vehicle | Road ready | Capacity | Power | ||
Sunbeam Chamois | 55-56-NU | bruin | 21-08-1970 | 01-12-2007 | 21-08-1970 | 18-07-2014 | 708 kg | 808 kg | |||
Sunbeam Chamois | 55-59-NU | red | 27-11-1970 | 20-07-1990 | 27-11-1970 | 30-11--1 | 708 kg | 808 kg | |||
Sunbeam Chamois | 56-64-GA | red | 25-06-1971 | 07-09-2009 | 25-06-1971 | 27-10-1996 | 725 kg | 825 kg | |||
Sunbeam Chamois | 63-33-DN | red | 14-09-1972 | 24-09-1993 | 14-09-1972 | 26-11-2010 | 725 kg | 825 kg | |||
Sunbeam Chamois | 63-81-EF | green | 28-06-1972 | 12-04-2014 | 28-06-1972 | 29-06-2007 | 725 kg | 825 kg | |||
Sunbeam Chamois | 69-62-NX | white | 23-10-1970 | 20-01-1997 | 23-10-1970 | 01-12-2000 | 708 kg | 808 kg | |||
Sunbeam Chamois | 69-93-NX | red | 13-01-1971 | 09-06-1992 | 13-01-1971 | 30-11--1 | 708 kg | 808 kg | |||
Sunbeam Chamois | 78-95-DD | blue | 03-01-1973 | 18-02-1999 | 03-01-1973 | 30-09-2014 | 725 kg | 825 kg | |||
Sunbeam Chamois | 80-03-NK | brown | 24-06-1970 | 11-08-2007 | 24-06-1970 | 07-08-2014 | 708 kg | 808 kg | |||
Sunbeam Chamois | 80-72-HX | blue | 28-08-1970 | 24-05-1989 | 28-08-1970 | 30-11--1 | 708 kg | 808 kg | |||
Registration | color | Date 1st admittance | Date commencement ascription | Date 1st issue Nederland | Expiry APK (MoT) | Mass empty vehicle | Road ready | Capacity | Power | ||
Sunbeam Chamois | 89-89-EM | not registered | 24-12-1971 | 18-01-1999 | 24-12-1971 | 29-12-2005 | 725 kg | 825 kg | |||
Sunbeam Chamois | 92-92-HV | green | 09-09-1970 | 06-05-2013 | 09-09-1970 | 04-08-2012 | 708 kg | 808 kg | |||
Sunbeam Chamois | 93-44-BR | blue | 21-02-1973 | 01-02-2005 | 21-02-1973 | 03-08-2008 | 725 kg | 825 kg | |||
Sunbeam Chamois | 93-88-JJ | wit | 24-06-1970 | 23-04-1983 | 24-06-1970 | 30-11--1 | 708 kg | 808 kg | |||
Sunbeam Chamois | 96-98-HU | red | 06-08-1970 | 09-04-2005 | 06-08-1970 | 19-05-2015 | 708 kg | 808 kg | |||
Sunbeam Chamois | 97-59-NR | green | 17-07-1970 | 15-04-1996 | 17-07-1970 | 30-11--1 | 708 kg | 808 kg | |||
Sunbeam Chamois | 99-48-NH | beige | 04-08-1970 | 30-01-2012 | 04-08-1970 | 30-11--1 | 708 kg | 808 kg | |||
Registration | color | Date 1st admittance | Date commencement ascription | Date 1st issue Nederland | Expiry APK (MoT) | Mass empty vehicle | Road ready | Capacity | Power | Fuel | |
Sunbeam Chamois mark 2 | 60-62-EX | green | 26-09-1971 | 04-12-1998 | 26-09-1971 | 30-11--1 | 740 kg | 840 kg | LPG (Liquified Petrol Gas) | ||
The Imp Site External links:
|
© Franka |