1967 Sunbeam Imp Californian for sale (Nov. 2008) in Texas @ $7950, dutchclassiccarimport.com |
Rootes / Chrysler publicity photos
Ref.no. | Marque en type | Producer | Date | Photographer |
---|---|---|---|---|
R 58437/C | Sunbeam Californian | Rootes Motors Ltd. | H.R. Clayton 11 Grape St., W.C.2 Temple Bar 2325 | |
R 58438/C | Sunbeam Californian | Rootes Motors Ltd. | 1967 May | H.R. Clayton 11 Grape St., W.C.2 Temple Bar 2325 |
R 58440/C | Hillman Imp Californian | Rootes Motors Ltd. | 1967 Jan. | H.R. Clayton 11 Grape St., W.C.2 Temple Bar 2325 |
R 58475/C | Hillman Imp Californian | Rootes Motors Ltd. | H.R. Clayton 11 Grape St., W.C.2 Temple Bar 2325 | |
R ? | Hillman Imp Californian | Rootes Motors Ltd. | 1967 Apr. | H.R. Clayton 11 Grape St., W.C.2 Temple Bar 2325 |
R 61793 | Hillman Californian | Rootes Motors Ltd. | Atlas Photography Ltd. | |
Photo files of Imps spotted at social events.
Make not sure
THX 888F | 1968 | ||||
UVF 987H | 1969 | ||||
RME 239F | 1968 | ||||
OYO 494F | 1967 | ||||
red | From the Impulse 09 form (Plaque no. 233): Oxford Imp Californian Owned since 2007 Milage at Imp09: 60,583 Engine: 875cc; Engine modifications: Stoneway rebuild to Sport spec. Top speed: Never been caught speeding; MGP: 40-ish What attracted you to this car: Coupé shape; colour; registration Restoration history: John Holloway rebuild Claim to fame: Some of the wiring comes from a BMW Mini Tale: Lesson learnt: If you think it's broken, make sure there's petrol in the tank! |
||||
1967 | |||||
GNK 849G | 1968 | ||||
PNU 510E | 1967 | modified extensively | |||
RAY 450G | award-winning | ||||
SEL 450H | 1969 | ||||
JEL 450H | 1969 | ||||
LEL 942F | 1968 | ||||
KVO 774E | 1967 | ||||
JCO 141F | 19.. | ||||
From the Impulse 09 form (Plaque no. 75): Hillman Imp Californian Lincoln Colour: Ming Blue, code 123 Owned since 2000. No. of owners: 6 Milage @ Imp09: 22,947 Engine: 875cc; Engine modifications: none; Top speed: legal limit; MGP: 43-78mpg What attracted you to this car: originality & history Restoration history: none Claim to fame: previous owner Victor Gauntlet (Aston Martin Company Owner) Tales: Managed to go to 2009 Going Dutch on 3 cylinders |
|||||
YRU 172K | 19.. | Modified Silver Coupe |
LTT 592F | 1967 | Andy Lethbridge | |||
ONP 985E | 19.. |
VUY 68G | 1968 | ||||
SPE 51F | 1967 | ||||
SLO 105G | 1967 | ||||
SVO 105G | 1967 | ||||
DVG 77G | 1969 | ||||
ATB 363J | 1970 | ||||
JHR 859E | 19.. | ||||
96-61-HT | 1969 | ||||
19.. |
On rdwdata.nl on 14 june 2014, this information was found:
Sunbeam - Californian:
Registrat. | color | Date 1st admittance | Date last owner ascription | Date 1st issue Nederland | Expiry APK (MoT) | Mass empty vehicle | Road ready | CC | Power | |
---|---|---|---|---|---|---|---|---|---|---|
Sunbeam Californian | NK-82-KF | wit | 14-04-1970 | 20-10-1986 | 14-04-1970 | 30-11--1 | 710kg | 810kg | ||
Sunbeam Californian | 05-27-EA | red | 06-07-1972 | 16-11-2013 | 06-07-1972 | 30-11--1 | 710kg | 810kg | ||
Sunbeam Californian | 56-48-ME | red | 19-01-1970 | 30-12-2002 | 19-01-1970 | 06-03-2002 | 710kg | 810kg | ||
Sunbeam Californian | 76-34-EP | red | 30-10-1971 | 13-12-1995 | 30-10-1971 | 11-06-1998 | 710kg | 810kg | ||
Sunbeam Californian | 96-61-HT | green | 20-09-1970 | 05-08-2003 | 20-09-1970 | 20-07-2015 | 710kg | 810kg | ||
Sunbeam Californian | 99-08-HZ | white | 21-08-1970 | 09-07-2005 | 21-08-1970 | 14-02-2006 | 710kg | 810kg | ||
No Hillman Californian was registered nor Hillman Imp Californian.
Mr. Geoffrey Rootes, Managing Director of Rootes Motors Ltd. doing the 'Hello Beautiful!' campaign for the new Hillman Imp Californian. |
photo of a Californian in America, likely New York? used in a Japanese leaflet of C.Itoh Automobiles. |
The Imp Site External links:
|
© Franka |